| Player Match History | Other Views: Player Overview |
| Showing 226 to 250 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 1/20/2026 3:57:30 AM | 2X2-Ranked | Win | 00:25:32 | Lekgolo | Champion-51 | 4.8361 | 6,943,479 |
| 1/20/2026 3:43:11 AM | 2X2-Ranked | Loss | 00:12:37 | Johnson | Champion-56 | 4.8206 | 6,942,679 |
| 1/20/2026 3:41:36 AM | 2X2-Ranked | Loss | 00:00:03 | Johnson | Champion-51 | 4.8333 | 6,942,679 |
| 1/20/2026 3:25:14 AM | 2X2-Ranked | Loss | 00:12:54 | Jerome | Champion-51 | 4.8458 | 6,942,679 |
| 1/20/2026 3:03:02 AM | 2X2-Ranked | Loss | 00:20:40 | Johnson | Champion-48 | 4.8589 | 6,942,679 |
| 1/20/2026 2:42:16 AM | 2X2-Ranked | Win | 00:09:23 | Johnson | Champion-46 | 4.8724 | 6,942,679 |
| 1/20/2026 2:26:39 AM | 2X2-Ranked | Win | 00:09:21 | Cutter | Champion-46 | 4.8723 | 6,941,879 |
| 1/18/2026 4:36:47 AM | 2X2-Ranked | Win | 00:14:39 | Cutter | Champion-46 | 4.8704 | 6,940,579 |
| 1/18/2026 4:11:01 AM | 3X3-Ranked | Loss | 00:13:50 | Isabel | Onyx-1-0% | 3.8203 | 6,939,779 |
| 1/18/2026 3:53:45 AM | 3X3-Ranked | Loss | 00:15:26 | Lekgolo | Onyx-1-0% | 3.8312 | 6,939,779 |
| 1/18/2026 3:41:31 AM | 3X3-Ranked | Win | 00:08:35 | Cutter | Champion-194 | 3.8422 | 6,939,779 |
| 1/16/2026 12:46:27 AM | 2X2-Ranked | Win | 00:20:47 | Johnson | Champion-46 | 4.8667 | 6,938,979 |
| 1/16/2026 12:30:58 AM | 2X2-Ranked | Win | 00:14:24 | Jerome | Champion-49 | 4.8531 | 6,938,179 |
| 1/16/2026 12:09:20 AM | 2X2-Ranked | Win | 00:18:01 | Decimus | Champion-51 | 4.8391 | 6,937,379 |
| 1/15/2026 11:51:48 PM | 2X2 | Win | 00:10:51 | Pavium | N/A | 1.5485 | 6,936,579 |
| 1/15/2026 11:34:20 PM | 2X2-Ranked | Win | 00:07:24 | Anders | Champion-51 | 4.8313 | 6,935,779 |
| 1/12/2026 5:19:51 AM | 3X3-Ranked | Win | 00:16:40 | Johnson | Champion-195 | 3.842 | 6,934,579 |
| 1/12/2026 5:06:55 AM | 3X3-Ranked | Loss | 00:11:31 | Anders | Onyx-1-0% | 3.829 | 6,933,779 |
| 1/10/2026 4:21:05 AM | 2X2-Ranked | Loss | 00:16:24 | Johnson | Champion-51 | 4.8309 | 6,933,779 |
| 1/10/2026 4:01:17 AM | 2X2-Ranked | Loss | 00:17:04 | Serina | Champion-49 | 4.8498 | 6,933,779 |
| 1/10/2026 3:51:42 AM | 2X2-Ranked | Win | 00:05:57 | Cutter | Champion-45 | 4.8697 | 6,933,779 |
| 1/7/2026 3:42:06 AM | 3X3-Ranked | Loss | 00:11:44 | Johnson | Champion-196 | 3.8406 | 6,932,979 |
| 1/7/2026 3:28:31 AM | 3X3-Ranked | Loss | 00:12:00 | Lekgolo | Champion-187 | 3.8516 | 6,932,979 |
| 1/7/2026 3:26:43 AM | 3X3-Ranked | Loss | 00:00:10 | Lekgolo | Champion-178 | 3.8629 | 6,932,979 |
| 1/7/2026 3:13:18 AM | 3X3-Ranked | Loss | 00:07:51 | Johnson | Champion-161 | 3.8733 | 6,932,979 |
| Showing 226 to 250 |